
The South East Plan requires that provision be made for 2 million square metres of new employment floorspace in South Hampshire during the 20 years 2006 2026. This 2 million square metres of new employment floorspace will support PUSH's economic development objectives.The Plan splits this overall figure between South West Hampshire and South East Hampshire, and also by employment type (offices, manufacturing, warehousing).
The employment floorspace requirements are as follows:
| Use Class | South-West Sub-Area | South-East Sub-Area | South Hampshire |
|---|---|---|---|
| B1 offices | 680000 | 535000 | 1215000 |
| B2 manufacturing | 93000 | 123000 | 216000 |
| B8 warehousing | 294000 | 240000 | 534000 |
| Total | 1067000 | 898000 | 1965000 |
The individual PUSH authorities make employment land allocations in their Local Development Documents (LDDs) which in combination provide for the required 2 million square metres of floorspace. To assist this process and help inform the preparation of LDDs, PUSH apportioned the 2 million figure amongst individual authority areas.
PUSH adopted an Employment Floorspace Policy Framework in November 2008. The Policy Framework provides floorspace targets for each PUSH authority in order to meet the South East Plan requirements and took into account the existing distribution of employment land, commitments in the planning pipeline, market demand and the economic aspirations of individual local authorities. The PUSH authorities will meet these employment floorspace targets through their Local Development Documents. A number of the targets set out in the Framework are to be considered as minima or maxima.
Employment Floorspace Policy Framework
169Kb
The figures for each authority area were constructed to ensure that they reflected the PUSH ‘cities first’ strategy, land availability, and other local factors, whilst also summing to the totals in the South East Plan Policy requirement.
B1 offices in South West:
| Authority | 2006-2011 | 2011-2016 | 2016-2021 | 2021-2026 | Total |
|---|---|---|---|---|---|
| Southampton | 90000 | 75000 | 79000 | 78000 | 322000 |
| Eastleigh | 30000 | 50000 | 40000 | 40000 | 160000 |
| N/NE Hedge End SDA | 0 | 0 | 23000 | 23000 | 46000 |
| New Forest | 9000 | 10000 | 3000 | 2000 | 24000 |
| Test Valley | 75000 | 35000 | 9000 | 9000 | 128000 |
| Total | 204000 | 170000 | 154000 | 152000 | 680000 |
B1 offices in South East:
| Authority | 2006-2011 | 2011-2016 | 2016-2021 | 2021-2026 | Total |
|---|---|---|---|---|---|
| Portsmouth | 28000 | 80000 | 34000 | 34000 | 176000 |
| Fareham | 6500 | 10000 | 3500 | 3000 | 23000 |
| North Fareham SDA | 0 | 0 | 36000 | 36000 | 72000 |
| Gosport | 9000 | 5000 | 12500 | 12500 | 39000 |
| Havant | 28000 | 17000 | 15000 | 15000 | 75000 |
| Winchester | 85000 | 21500 | 20000 | 19500 | 146000 |
| East Hampshire | 3500 | 500 | 0 | 0 | 4000 |
| Total | 160000 | 134000 | 121000 | 120000 | 535000 |
Existing and additional B1 offices in South West:
| Authority | Target | Existing Sites | Additional Floorspace |
|---|---|---|---|
| Southampton | 322000 | 97000 | 225000 |
| Eastleigh | 160000 | 158000 | 2000 |
| N/NE Hedge End SDA | 46000 | 46000 | 0 |
| New Forest | 24000 | 8000 | 16000 |
| Test Valley | 128000 | 109000 | 19000 |
| Total | 680000 | 418000 | 262000 |
Existing and additional B1 offices in South East:
| Authority | Target | Existing Sites | Additional Floorspace |
|---|---|---|---|
| Portsmouth | 176000 | 88000 | 88000 |
| Fareham | 23000 | 16000 | 7000 |
| North Fareham SDA | 72000 | 72000 | 0 |
| Gosport | 39000 | 10000 | 29000 |
| Havant | 75000 | 65000 | 10000 |
| Winchester | 146000 | 147000 | 0 |
| East Hampshire | 4000 | 5000 | 0 |
| Total | 535000 | 403000 | 134000 |
B2 manufacturing in South West:
| Authority | 2006-2011 | 2011-2016 | 2016-2021 | 2021-2026 | Total |
|---|---|---|---|---|---|
| Southampton | 8000 | 2000 | 3000 | 3000 | 16000 |
| Eastleigh | 11000 | 17000 | 11000 | 11000 | 50000 |
| N/NE Hedge End SDA | 0 | 0 | 4000 | 4000 | 8000 |
| New Forest | 7000 | 2000 | 1500 | 1000 | 11500 |
| Test Valley | 2000 | 2000 | 2000 | 1500 | 7500 |
| Total | 28000 | 23000 | 21500 | 20500 | 93000 |
B2 manufacturing in South East:
| Authority | 2006-2011 | 2011-2016 | 2016-2021 | 2021-2026 | Total |
|---|---|---|---|---|---|
| Portsmouth | 15000 | 10000 | 6000 | 5500 | 36500 |
| Fareham | 3000 | 2000 | 500 | 500 | 6000 |
| North Fareham SDA | 0 | 0 | 8000 | 8000 | 16000 |
| Gosport | 6000 | 4000 | 1500 | 1000 | 12500 |
| Havant | 10000 | 12000 | 12000 | 11500 | 45500 |
| Winchester | 2500 | 2000 | 500 | 500 | 5500 |
| East Hampshire | 500 | 500 | 0 | 0 | 1000 |
| Total | 37000 | 30500 | 28500 | 27000 | 123000 |
Existing and additional B2 manufacturing in South West:
| Authority | Target | Existing Sites | Additional Floorspace |
|---|---|---|---|
| Southampton | 16000 | 66000 | 0 |
| Eastleigh | 50000 | 53000 | 0 |
| N/NE Hedge End SDA | 8000 | 8000 | 0 |
| New Forest | 11500 | 13000 | 0 |
| Test Valley | 7500 | 0 | 7500 |
| Total | 93000 | 140000 | 0 |
Existing and additional B2 manufacturing in South East:
| Authority | Target | Existing Sites | Additional Floorspace |
|---|---|---|---|
| Portsmouth | 36500 | 84000 | 0 |
| Fareham | 6000 | 11000 | 0 |
| North Fareham SDA | 16000 | 16000 | 0 |
| Gosport | 12500 | 40000 | 0 |
| Havant | 45500 | 38000 | 7500 |
| Winchester | 5500 | 58000 | 0 |
| East Hampshire | 1000 | 1000 | 0 |
| Total | 123000 | 248000 | 0 |
B8 manufacturing in South West:
| Authority | 2006-2011 | 2011-2016 | 2016-2021 | 2021-2026 | Total |
|---|---|---|---|---|---|
| Southampton | 26000 | 19000 | 18000 | 18000 | 81000 |
| Eastleigh | 30000 | 44000 | 24000 | 24000 | 122000 |
| N/NE Hedge End SDA | 0 | 0 | 10000 | 10000 | 20000 |
| New Forest | 28000 | 5000 | 2000 | 2000 | 37000 |
| Test Valley | 4000 | 5500 | 12500 | 12000 | 34000 |
| Total | 88000 | 73500 | 66500 | 66000 | 294000 |
| Authority | 2006-2011 | 2011-2016 | 2016-2021 | 2021-2026 | Total |
|---|---|---|---|---|---|
| Portsmouth | 28000 | 22000 | 12500 | 12500 | 75000 |
| Fareham | 6000 | 5000 | 500 | 500 | 12000 |
| North Fareham SDA | 0 | 0 | 16500 | 16500 | 33000 |
| Gosport | 3000 | 8000 | 9500 | 9500 | 30000 |
| Havant | 18500 | 10000 | 6500 | 6500 | 41500 |
| Winchester | 15500 | 14500 | 9000 | 9000 | 48000 |
| East Hampshire | 500 | 0 | 0 | 0 | 500 |
| Total | 71500 | 59500 | 54500 | 54500 | 240000 |
| Authority | Target | Existing Sites | Additional Floorspace |
|---|---|---|---|
| Southampton | 81000 | 43000 | 38000 |
| Eastleigh | 122000 | 97000 | 25000 |
| N/NE Hedge End SDA | 20000 | 20000 | 0 |
| New Forest | 37000 | 27000 | 10000 |
| Test Valley | 34000 | 1000 | 33000 |
| Total | 294000 | 188000 | 106000 |
| Authority | Target | Existing Sites | Additional Floorspace |
|---|---|---|---|
| Portsmouth | 75000 | 52000 | 23000 |
| Fareham | 12000 | 3000 | 9000 |
| North Fareham SDA | 33000 | 33000 | 0 |
| Gosport | 30000 | 7000 | 23000 |
| Havant | 41500 | 27000 | 14500 |
| Winchester | 48000 | 49000 | 0 |
| East Hampshire | 500 | 500 | 0 |
| Total | 240000 | 171500 | 69500 |
A team of leading consultants were appointed by PUSH in 2008 to advise on the property requirements for distribution and logistics. The consultants retested and broadly endorsed, the DTZ calculation that around 0.5 million square metres of floorspace would be needed in South Hampshire 2006-2026 for warehousing and distribution. The consultants also applied a wholly different methodology for calculating warehousing floorspace needs, which confirmed the same overall requirement figure. The consultants demonstrated the economic value of warehousing and distribution. It provides a range of jobs including managerial and skilled posts, average earnings in the sector are higher than the economy as a whole, and it contributes to GVA growth in its own right. Moreover, warehousing is often associated with a firm’s manufacturing or office/headquarters function, either on the same site or nearby.